NSE Holidays 2019
About NSE
NSE is an abbreviation of National Stock Exchange; it is an Indian stock exchange which introduced computerized trading system in the country for the first time. In 1994, NSE started its operation. The NSE provides full digital integrated module which consists of data feed offerings, technology-oriented services, settlement and clearing services, online trading services, services for financial literacy, etc.
NSE offers huge gamut of products which may be clubbed in 4 categories:
- Capital market: Stocks, mutual funds and exchange-traded funds (ETFs),
offer for sale and indices - Trackers: Bank nifty, India VIX and overseas indices
- Debt instruments: Corporate bonds and NSE EBP
- Derivatives: Stock derivatives, currency derivatives and NSE bond futures
NSE is open on the weekdays from Monday to Friday and is closed on Saturday and Sunday except any special trading sessions.
The list of NSE holidays 2019 includes both National holidays and Regional Public holidays. The exchange opens at 9:15 AM and closes at 3:30 PM. The list will help you plan your trading days.
Stock Market Holidays- NSE
Date | Day | Description |
04-Mar-2019 | Monday | Mahashivratri |
21-Mar-2019 | Thursday | Holi |
17-Apr-2019 | Wednesday | Mahavir Jayanti |
19-Apr-2019 | Friday | Good Friday |
29-Apr-2019 | Monday | Parliamentary Elections |
01-May-2019 | Wednesday | Maharashtra Day |
05-Jun-2019 | Wednesday | Id-Ul-Fitr (Ramzan ID) |
12-Aug-2019 | Monday | Bakri Id |
15-Aug-2019 | Thursday | Independence Day |
02-Sep-2019 | Monday | Ganesh Chaturthi |
10-Sep-2019 | Tuesday | Moharram |
02-Oct-2019 | Wednesday | Mahatma Gandhi Jayanti |
08-Oct-2019 | Tuesday | Dasera |
28-Oct-2019 | Monday | Diwali-Balipratipada |
12-Nov-2019 | Tuesday | Gurunanak Jayanti |
25-Dec-2019 | Wednesday | Christmas |
NSE Clearing Holidays for 2019
Date | Day | Description |
19-Feb-2019 | Tuesday | Chhatrapati Shivaji Maharaj Jayanti |
04-Mar-2019 | Monday | Mahashivratri |
21-Mar-2019 | Thursday | Holi |
01-Apr-2019 | Monday | Annual closing |
17-Apr-2019 | Wednesday | Mahavir Jayanti |
19-Apr-2019 | Friday | Good Friday |
29-Apr-2019 | Monday | Parliamentary Elections |
01-May-2019 | Wednesday | Maharashtra Day |
05-Jun-2019 | Wednesday | Ramzan Id |
12-Aug-2019 | Monday | Bakri ID |
15-Aug-2019 | Thursday | Independence Day |
02-Sep-2019 | Monday | Ganesh Chaturthi |
10-Sep-2019 | Tuesday | Moharram |
02-Oct-2019 | Wednesday | Mahatama Gandhi Jayanti |
08-Oct-2019 | Tuesday | Dussera |
28-Oct-2019 | Monday | Diwali-Balipratipada |
12-Nov-2019 | Tuesday | Gurunanak Jayanti |
25-Dec-2019 | Wednesday | Christmas |
Note that Muhurat trading is performed on account of Lakshmi Puja and the exact time of Muhurat trading shall be intimated by the exchange.
SOURCE: NSE
Comments