Ford F-series Super Duty Scanner Recommendation
What equipment is needed to scan the Ford super duty engine? What other data is retrievable with compatible equipment?
What equipment would you all recommend, how much does it cost, and where do I get it?
Here obdii365.com provides some cheap automotive code reader/scanner for F-series super duty. Thanks to all contributors (especially from powerstroke.org forum). For sharing purpose only. You are at your risk.
Content including:
Auto Enginuity
Foxwell NT510/NT520/NT530
Forscan
Forscan Lite
Torque Pro
CarGauge Pro
Autel AP200
Auto Enginuity really is an awesome tool. It will do almost anything the dealer can except reflash the ECM and will also work on the Ford super duty.
Advantages:
- Bi-directional support. You have the ability to initiate system and component tests
- Mode 6 & Mode 9 support. Full ECM information including CAL, CVN, and VIN reporting
- Multi system available: WinXP, Win7, Win8, Win10
Having AE and using it for preventative maintenance as well as troubleshooting can prevent the hurt to begin with.
The AE will allow me to monitor things in real-world conditions, change tire size configuration, has a section for PATS, buzz test, cylinder contribution, datalog, and it will watch ICP , DC%, PW, glow plug test and so many other functions. Problems frequently show up then, not in the sterile environment of the service bay.
You can record baseline performance before repair/mod. This will tell you what repair or mod takes priority and helps you to plan your expenditures.
You can record performance after mod. This is a good way to get hard data as to how effective a repair/mod is – eliminating illusions of money well spent or confirming a good repair/mod with measurable results.
The AE will allow me to monitor things in real-world conditions, change tire size configuration, has a section for PATS, buzz test, cylinder contribution, datalog, and it will watch ICP , DC%, PW, glow plug test and so many other functions. Problems frequently show up then, not in the sterile environment of the service bay.
You can record baseline performance before repair/mod. This will tell you what repair or mod takes priority and helps you to plan your expenditures.
You can record performance after mod. This is a good way to get hard data as to how effective a repair/mod is – eliminating illusions of money well spent or confirming a good repair/mod with measurable results.
If you have a independent garage you would go with AE to begin enjoying profits much faster!
Some people think the IDS is a better way to go! All we do is Ford diesels so its used regular plus having the bonus of updating the pcm,tcm,ficm, abs,relative compression, power balance and taking command of pids. But the original VCM2 takes hundreds of dollars without subscription. The vcm2 clone is cheap enough, but never able to hook up on a super duty.
Foxwell NT530/NT520 comes with one free car brand software. The FOXWELL Ford F250 universal diagnostic code reader also help catch intermittent problems and confirm repairs during a drive cycle. Help you go through the annual emissions test easily.
Foxwell Ford F-series light/super duty vehicle list:
F-Series Super Duty 5.4L 1999
1999 | Anti-Lock Brake / Traction Control Module | Read DTC | |
1999 | Anti-Lock Brake / Traction Control Module | Erase DTC | |
1999 | Anti-Lock Brake / Traction Control Module | Live Data | |
1999 | Anti-Lock Brake / Traction Control Module | Active Test | Hydraulic Pump Motor |
1999 | Anti-Lock Brake / Traction Control Module | Active Test | Rear Inlet Valve |
1999 | Anti-Lock Brake / Traction Control Module | Active Test | Left Front Outlet Valve |
1999 | Anti-Lock Brake / Traction Control Module | Active Test | Right Front Inlet Valve |
1999 | Anti-Lock Brake / Traction Control Module | Active Test | Left Front Inlet Valve |
1999 | Anti-Lock Brake / Traction Control Module | Active Test | Right Front Outlet Valve |
1999 | Anti-Lock Brake / Traction Control Module | Active Test | Antilock braking system Power Relay |
1999 | Anti-Lock Brake / Traction Control Module | Active Test | Rear Outlet Valve |
1999 | Electronic Crash Sensor | Read DTC | |
1999 | Electronic Crash Sensor | Erase DTC | |
1999 | Overhead Trip Computer | Read DTC | |
1999 | Overhead Trip Computer | Erase DTC | |
1999 | Powertrain Control Module | Read DTC | |
1999 | Powertrain Control Module | Erase DTC | |
1999 | Powertrain Control Module | Live Data | |
1999 | Powertrain Control Module | Active Test | Coast Clutch Solenoid |
1999 | Powertrain Control Module | Active Test | Shift Solenoid 1 |
1999 | Powertrain Control Module | Active Test | Exhaust Gas Recirculation Valve Duty Cycle |
1999 | Powertrain Control Module | Active Test | Gear Commanded |
1999 | Powertrain Control Module | Active Test | Torque Converter Clutch Solenoid |
1999 | Powertrain Control Module | Active Test | Spark Advance |
1999 | Powertrain Control Module | Active Test | Torque Converter Clutch Solenoid |
1999 | Powertrain Control Module | Active Test | Idle Air Control |
1999 | Powertrain Control Module | Active Test | Evaporative Emission Canister Vent Valve |
1999 | Powertrain Control Module | Active Test | Fuel pump |
1999 | Powertrain Control Module | Active Test | Shift Solenoid 2 |
1999 | Powertrain Control Module | Active Test | Coast Clutch Solenoid |
1999 | Powertrain Control Module | Active Test | Electronic Pressure Control |
1999 | Powertrain Control Module | Active Test | Evaporative Emission Vapor Management valve |
1999 | Generic Electronic Module | Read DTC | |
1999 | Generic Electronic Module | Erase DTC | |
1999 | Generic Electronic Module | Live Data | |
1999 | Generic Electronic Module | Active Test | All Door Lock |
1999 | Generic Electronic Module | Active Test | Four wheel drive HIGH Indicator Light Emitting Diode |
1999 | Generic Electronic Module | Active Test | Brake Lamp |
1999 | Generic Electronic Module | Active Test | Door Ajar Warning Lamp circuit failure |
1999 | Generic Electronic Module | Active Test | Two Step Unlock |
1999 | Generic Electronic Module | Active Test | Speed Relay Control |
1999 | Generic Electronic Module | Active Test | Horn |
1999 | Generic Electronic Module | Active Test | Wiper Run Relay Control |
1999 | Generic Electronic Module | Active Test | Transfer Case Shift Relay (L2H) counterclockwise |
1999 | Generic Electronic Module | Active Test | Interior courtesy lamps |
1999 | Generic Electronic Module | Active Test | Over Speed Warning Chime |
1999 | Generic Electronic Module | Active Test | Parking Lamps |
1999 | Generic Electronic Module | Active Test | Safety Belt Warning Lamp |
1999 | Generic Electronic Module | Active Test | Chimer control |
1999 | Generic Electronic Module | Active Test | Washer Pump Relay Control |
1999 | Generic Electronic Module | Active Test | Hub Lock LOCK Solenoid |
1999 | Generic Electronic Module | Active Test | Hub Lock UNLOCK Solenoid |
1999 | Generic Electronic Module | Active Test | Accessory Delay Relay |
1999 | Generic Electronic Module | Active Test | 4WD Low Indicator Status |
1999 | Generic Electronic Module | Active Test | One Touch Down Motor Relay |
1999 | Generic Electronic Module | Active Test | Clockwise Relay Control |
F-250 Light Duty 4.6L 1997
Module | Function | Note | ||
Generic Electronic Module | Read DTC | |||
Generic Electronic Module | Erase DTC | |||
Generic Electronic Module | Live Data | |||
Generic Electronic Module | Active Test | Four wheel drive HIGH Indicator Light Emitting Diode | ||
Generic Electronic Module | Active Test | Door Ajar Warning Lamp circuit failure | ||
Generic Electronic Module | Active Test | Center Axle Engage Solenoid | ||
Generic Electronic Module | Active Test | Speed Relay Control | ||
Generic Electronic Module | Active Test | Clockwise Relay Control | ||
Generic Electronic Module | Active Test | Wiper Run Relay Control | ||
Generic Electronic Module | Active Test | Safety Belt Warning Lamp | ||
Generic Electronic Module | Active Test | Chimer control | ||
Generic Electronic Module | Active Test | Contact Plate Power | ||
Generic Electronic Module | Active Test | Washer Pump Relay Control | ||
Generic Electronic Module | Active Test | Accessory Delay Relay | ||
Generic Electronic Module | Active Test | 4WD Low Indicator Status | ||
Generic Electronic Module | Active Test | Shift Clutch | ||
Generic Electronic Module | Active Test | Center Axle Disconnect Solenoid | ||
Generic Electronic Module | Active Test | Battery Saver Relay Control | ||
Generic Electronic Module | Active Test | One Touch Down Motor Relay | ||
Integrated Air Bag Module | Read DTC | |||
Integrated Air Bag Module | Erase DTC | |||
Anti-Lock Brake / Traction Control Module | Read DTC | |||
Anti-Lock Brake / Traction Control Module | Erase DTC | |||
Anti-Lock Brake / Traction Control Module | Live Data | |||
Anti-Lock Brake / Traction Control Module | Active Test | Rear Inlet Valve | ||
Anti-Lock Brake / Traction Control Module | Active Test | Hydraulic Pump Motor | ||
Anti-Lock Brake / Traction Control Module | Active Test | Brake Warning Lamp | ||
Anti-Lock Brake / Traction Control Module | Active Test | Left Front Outlet Valve | ||
Anti-Lock Brake / Traction Control Module | Active Test | Right Front Outlet Valve | ||
Anti-Lock Brake / Traction Control Module | Active Test | Left Front Inlet Valve | ||
Anti-Lock Brake / Traction Control Module | Active Test | Right Front Inlet Valve | ||
Anti-Lock Brake / Traction Control Module | Active Test | Antilock braking system Power Relay | ||
Anti-Lock Brake / Traction Control Module | Active Test | Rear Outlet Valve | ||
Powertrain Control Module | Read DTC | |||
Powertrain Control Module | Erase DTC | |||
Remote Anti-Theft / Personality Module | Read DTC | |||
Remote Anti-Theft / Personality Module | Erase DTC | |||
Remote Anti-Theft / Personality Module | Live Data | |||
Remote Anti-Theft / Personality Module | Active Test | Parking Lamps | ||
Remote Anti-Theft / Personality Module | Active Test | LOCK | ||
Remote Anti-Theft / Personality Module | Active Test | Starter Interrupt Output | ||
Remote Anti-Theft / Personality Module | Active Test | Horn Output | ||
Remote Anti-Theft / Personality Module | Active Test | Driver’s Door Lock | ||
Remote Anti-Theft / Personality Module | Active Test | Set memory 2 | ||
Remote Anti-Theft / Personality Module | Active Test | All Door Unlock | ||
Remote Anti-Theft / Personality Module | Active Test | Head Lamps | ||
Remote Anti-Theft / Personality Module | Active Test | Interior Lamps | ||
Remote Anti-Theft / Personality Module | Active Test | Driver’s Door Unlock (or 2-Step) | ||
Remote Anti-Theft / Personality Module |
More Articles |
Comments