VERY GOOD SAIT
140% after 1 day
Plan Spent Amount ($) Profit (%)
Plan 1 $5 - $300 105.00
Plan 2 $301 - $500 107.50
Plan 3 $501 - $2,000 113.00
Plan 4 $2,001 - $5,000 120.00
Plan 5 $5,001 - $25,000 140.00
100% daily for 2 days
Plan Spent Amount ($) Daily Profit (%)
Plan 1 $5 - $300 59.00
Plan 2 $301 - $500 63.00
Plan 3 $501 - $2,000 67.00
Plan 4 $2,001 - $5,000 75.00
Plan 5 $5,001 - $25,000 100.00
550% after 5 days
Plan Spent Amount ($) Profit (%)
Plan 1 $5 - $300 250.00
Plan 2 $301 - $500 300.00
Plan 3 $501 - $2,000 400.00
Plan 4 $2,001 - $5,000 450.00
Plan 5 $5,001 - $25,000 550.00
1300% after 10 days
Plan Spent Amount ($) Profit (%)
Plan 1 $5 - $300 750.00
Plan 2 $301 - $500 850.00
Plan 3 $501 - $2,000 950.00
Plan 4 $2,001 - $5,000 1050.00
Plan 5 $5,001 - $25,000 1300.0
http://zoomroi.biz/?ref=terasa1>
Comments