Crescent Lithium Polymer Battery 371042 for Bluetooth Earphone
Model Number: 371042
Nominal Voltage:3.7V
Rated Capacity: 105mAh
Applications: Bluetooth earphone
Shape: half-moon like
Item | Spec | Note |
Charge Voltage | 4.2V | |
Overcharge protection voltage | 4.28±0.08V | |
Nominal Voltage | 3.7V | The average value of voltage during the discharge period (with standard charge and discharge). When shipping, the voltage without load is between 3.6V and 3.85V. |
Nominal Capacity | Typ:105mAh@ 0.2C Discharge Min:105mAh | Nominal Capacity refer to the capacity of 0.2C discharge to2.8V cut-off voltage, after charging with standard method. |
Charge Current | Cell surface Temperature | Charge Current |
<0ºC | Charge shall be prohibited | |
0ºC~10ºC | 0.1C Max | |
10ºC~15ºC | 0.2C Max | |
15ºC~25ºC | 0.5C Max | |
25ºC~45ºC | 0.5C Max | |
Standard Charging method | CC/CV | 0.2CCC(constant current) charge to, thenCV(constant voltage 4.2V) chargetill charge current decline to ≤ 0.05C |
Cycle Life | ³500 Times | One cycle refer to one charge period and then one discharge period. Test condition: Charge:0.2C to 4.2V Discharge: 0.2C to 2.8V The cycle life is the cycle times when the discharge capacity is about60% of the rated capacity. |
Initial Impedance | £380mΩ | Internal resistance measured at AC 1KHz after50% charge |
Max. Discharge Current | 0.5C | |
Discharge Cut-off Voltage | 3.0V | |
Operating Temperature | Discharge: -10℃~ +60℃ Charge: 0℃~ +45℃ | |
long term storage temperature | -5 ℃~+35℃ | Relative humidity:45~75%RH Voltage:3.8±0.1V Cells must be stored at 3.6V ~ 3.85V. Over long storage periods cells should be cycled every 90 days. The method is to do a charge-discharge cycle with standard method, then charge to 3.6V ~ 3.85V. |
Cell Weight | Approx:2g | |
AssemblageDimension | Length:42.60mm Max Width:10.3&8.7mm Max Thickness:3.7mm Max | Measured weight of 300gf at 25℃± 1℃.Not including battery drawing line. |
Battery Expert for Your Battery Pack Design & Manufacture!
Alice Zhu
5F Bldg1,Aohua,Gaofeng,Dalang
Longhua,Shenzhen 518109 China
Tel: +86 755 29020460
E-mail: Alice.zhu@permabattery.com
Website: www.permabattery.com
www.permatronics.net